Best Journal Articles to Read for Energy Access in Developing Countries
The International Journal of Renewable Energy Development - (p-ISSN: 2252-4940; eastward-ISSN:2716-4519, CODEN:IJREAC, OCLC: 828722266) is an open up access and peer-reviewed journal published by Center of Biomass and Renewable Energy (CBIORE) Diponegoro University Indonesia that aims to promote renewable energy researchs and developments, and it provides a link between scientists and practitioners. The International Periodical of Renewable Free energy Development has been identified in crossref with a DOI number: ten.14710/ijred.
International Journal of Renewable Energy Development is currently existence indexed in Scopus database andhas a listing and ranking in theSJR (SCImago Periodical and Land Rank), ESCI (Clarivate Analytics), CNKI Scholar, Academic Search as well as accredited in SINTA 1 (Top level category journal) by The Directorate Full general of Research Empowering and Development, The Ministry of Research and Engineering/ National Board of Inquiry and Inovation, The Democracy of Republic of indonesia under a prescript No 200/M/KPT/2020.
The telescopic of journal encompasses: Photovoltaic engineering science, Solar thermal applications, Biomass and Bioenergy, Current of air energy engineering science, Fabric science and technology, Low energy architecture, Geothermal free energy, Moving ridge and tidal free energy, Hydro power, Hydrogen production technology, Energy policy, Socio-economic on energy, Energy efficiency, planning and management, Life cycle assessment.
The periodical was showtime introduced in February 2012 and regularly published online 3 issues a year (February, July, October). Starting on 2022 (Vol 10) the periodical will publish iv problems a year (February, May, August, Nov).
Vol 11, No 1 (2022): February 2022
| Economic Feasibility of Solar Irrigation Pumps: A Study of Northern Bangladesh Md. Tawhidul Islam, Doc. Elias Hossain | Linguistic communication: EN | DOI: ten.14710/ijred.2022.38469 | one-13 |
| Hydrodynamic Model and Tidal Current Energy Potential in Lepar Strait, Indonesia Harman Ajiwibowo, Munawir Bintang Pratama | Linguistic communication: EN | DOI: ten.14710/ijred.2022.37028 | 15-25 |
| Numerical Analysis of Velocity Magnitude on Wave Energy Converter System in Perforated Breakwater Oki Setyandito, Nizam Nizam, Andrew John Pierre, Gede Dharma Suputra, Yureana Wijayanti, Martin Anda | Linguistic communication: EN | DOI: 10.14710/ijred.2022.38535 | 27-33 |
| Improved Evaluation of The Wind Power Potential of a Large Offshore Wind Farm Using Four Belittling Wake Models Mohammed Amine Hassoine, Fouad Lahlou, Adnane Addaim, Abdessalam Ait Madi | Linguistic communication: EN | DOI: 10.14710/ijred.2022.38263 | 35-48 |
| Comparative Analysis of Hybrid Renewable Energy Systems for Off-Filigree Applications in Chad Abdelhamid Issa Hassane, Djamal Hissein Didane, Abakar Mahamat Tahir, Ruben Martin Mouangue, Jean Gaston Tamba, Jean-Marie Hauglustaine | Linguistic communication: EN | DOI: 10.14710/ijred.2022.39012 | 49-62 |
| A Comparative Written report of Regression Models and Meteorological Parameters to Gauge the Global Solar Radiation on a Horizontal Surface for Baghdad City, Iraq Moafaq K.S. Al-Ghezi, Bashar 1000. Mahmoud, Tamadher Thou.A Alnasser, Miqdam Tariq Chaichan | Language: EN | DOI: x.14710/ijred.2022.38493 | 71-81 |
| Optimisation and Management of Virtual Power Plants Energy Mix Trading Model Zahid Ullah, Nayyar Hussain Mirjat, Muhammad Baseer | Language: EN | DOI: x.14710/ijred.2022.39295 | 83-94 |
| Effect of Hydrogen Peroxide on Hydrogen Production from Melon Fruit (Cucumis melo L.) Waste matter by Anaerobic Digestion Microbial Customs Agung Dian Kharisma, Yumechris Amekan, Sarto Sarto, Muhammad Nur Cahyanto | Language: EN | DOI: x.14710/ijred.2022.40883 | 95-101 |
| Efficiency Improvement of Ground-Mounted Solar Power Generation in Agrivoltaic System by Cultivation of Bok Choy (Brassica rapa subsp. chinensis L.) Under the Panels Manoch Kumpanalaisatit, Worajit Setthapun, Hathaitip Sintuya, Surachai Narrat Jansri | Language: EN | DOI: ten.14710/ijred.2022.41116 | 103-110 |
| Influence of the Random Data Sampling in Estimation of Air current Speed Resource: Case Study Adekunlé Akim Salami, Seydou Ouedraogo, Koffi Mawugno Kodjoa, Ayité Sénah Akoda Ajavona | Language: EN | DOI: x.14710/ijred.2022.38511 | 133-143 |
| Impact of Globalization and Renewable Energy Consumption on Environmental Degradation: A Lesson for Due south Africa Seun Damola Oladipupo, Husam Rjoub, Dervis Kirikkaleli, Tomiwa Sunday Adebayo | Language: EN | DOI: 10.14710/ijred.2022.40452 | 145-155 |
| Impacts of Solar Electricity Generation on the Thai Electricity Industry Buncha Wattana, Phinyo Aungyut | Linguistic communication: EN | DOI: x.14710/ijred.2022.41059 | 157-163 |
| Au Nanoparticles Effect on Inverted ZnO Nanorods/Organic Hybrid Solar Cell Functioning Pham Hoai Phuong, Kang Jea Lee, Huynh Tran My Hoa, Hoang Hung Nguyen, Quang Trung Tran, Nguyen Thi Hai Yen, Tran Viet Cuong | Linguistic communication: EN | DOI: 10.14710/ijred.2022.40492 | 165-171 |
| The Effects of Dopant Concentration on the Performances of the a-SiOx:H(p)/a-Si:H(i1)/a-Si:H(i2)/µc-Si:H(northward) Heterojunction Solar Cell Dadan Hamdani, Soni Prayogi, Yoyok Cahyono, Gatut Yudoyono, Darminto Darminto | Language: EN | DOI: 10.14710/ijred.2022.40193 | 173-181 |
| Written report and Optimization of a Hybrid Power Generation System to Power Kalakala, a Remote Locality in Northern Côte d'Ivoire Jules Yao Koffi, Koita Mohamed Sako, Blaise Kamenan Koua, Paul Magloire Ekoun Koffi, Yao Nguessan, Alphonse Kouadio Diango | Language: EN | DOI: ten.14710/ijred.2022.38492 | 183-192 |
| Thermogravimetric Analysis and Kinetic Report on Catalytic Pyrolysis of Rice Husk Pellet using Its Ash equally a Depression-cost In-situ Catalyst Wusana Agung Wibowo, Rochim Bakti Cahyono, Rochmadi Rochmadi, Arief Budiman | Language: EN | DOI: 10.14710/ijred.2022.41887 | 207-219 |
| Waste matter-Based 2d-Generation Bioethanol: A Solution for Time to come Free energy Crisis Yasindra Sandamini Chandrasiri, W. M. Lakshika Iroshani Weerasinghe, D. A. Tharindu Madusanka, Pathmalal K. Manage | Language: EN | DOI: 10.14710/ijred.2022.41774 | 275-285 |
| A Systematic Review on the Renewable Energy Development, Policies and Challenges in Nigeria with an International Perspective and Public Opinions Justin Ugwu, Kenneth Chinonso Odo, Leonard Onyedikachi Oluka, Kehinde Oseni Salami | Linguistic communication: EN | DOI: ten.14710/ijred.2022.40359 | 287-308 |
| Machine Learning Models Based on Random Forest Characteristic Selection and Bayesian Optimization for Predicting Daily Global Solar Radiation Mohamed Chaibi, El Mahjoub Benghoulam, Lhoussaine Tarik, Mohamed Berrada, Abdellah El Hmaidi | Linguistic communication: EN | DOI: 10.14710/ijred.2022.41451 | 309-323 |
| Pyrolytic Oil Yield from Waste Plastic in Quezon City, Philippines: Optimization Using Response Surface Methodology Joselito Abierta Olalo | Language: EN | DOI: 10.14710/ijred.2022.41457 | 325-332 |
| 111-132 | |
| 193-205 | |
| 221-236 | |
| 237-254 | |
| Quoc Bao Doan, Xuan Phuong Nguyen, Van Viet Pham, Thi Minh Hao Dong, Minh Tuan Pham, Tan Sang Le | Language: EN | DOI: 10.14710/ijred.2022.42522 | 255-274 |
Total 987 citations from 196 documents (Final update: 2021-12-01 06:35:57).
See more cited articles.
Source: https://ejournal.undip.ac.id/index.php/ijred/index
0 Response to "Best Journal Articles to Read for Energy Access in Developing Countries"
Post a Comment